Symposium
・9/21 (Wed)
| Room | Time | Title | Charge |
| 1 | 9:10 - 16:00 | Interim report of "Research group on multiscale evaluation of mineral structure of high-quality iron ore sinters" | Free |
| 12 | 13:00 - 16:55 | Trends in evaluation on hydrogen permeation process for steel materials corrosion | Free |
| JIM A | 10:00 - 15:45 | The latest trend of the materials R&D for the future automotive | Free |
・9/22 (Thu)
| Room | Time | Title | Charge |
| 1 | 9:30 - 16:20 | Interim reports of "Research group on lumpy zone control in next-generation hydrogen-enriched blast furnace" | 1,000JPY |
| 6 | 13:00 - 17:00 | CO2 capture and utilization (CCU) technologies for iron and steel making | Free |
| 10 | 10:00 - 15:30 | Fatigue damage on surface hardened alloy steels for machine structure use, 3rd | Free |
・9/23 (Fri)
| Room | Time | Title | Charge |
| 12 | 9:30 - 15:15 | Mechanism from incubation period to fracture in hydrogen embrittlement of high-strength steels |
Free |