Program
Schedule
Program
Schedule (program overview)
Time table of STF Sendai 2022: This schedule is subject to change.
July 22 (Fri.), 2022
JST (UTC+9:00) |
Events (hybrid) |
UTC | PDT (UTC-7:00) |
EDT (UTC-4:00) |
---|---|---|---|---|
9:00 | Opening Remarks | 0:00 | 17:00 | 20:00 |
9:20 | Plenary Lecture 1 | 0:20 | 17:20 | 20:20 |
10:00 | Plenary Lecture 2 | 1:00 | 18:00 | 21:00 |
10:40 | Break | |||
10:50 | Technical Session (I) | 1:50 | 18:50 | 21:50 |
11:50 | Lunch | 2:50 | 19:50 | 22:50 |
13:20 | Technical Session (II) | 4:20 | 21:20 | 0:20 |
14:20 | Break | |||
14:30 | Technical Session (III) | 5:30 | 22:30 | 1:30 |
15:30 | Break | |||
15:40 | Technical Session (IV) | 6:40 | 23:40 | 2:40 |
16:40 | Break | |||
16:50-17:50 | Technical Session (V) | 7:50-8:50 | 0:50-1:50 | 3:50-4:50 |
July 23 (Sat.), 2022
JST (UTC+9:00) |
Events (hybrid) |
UTC | PDT (UTC-7:00) |
EDT (UTC-4:00) |
---|---|---|---|---|
9:00 | Plenary Lecture 3 | 0:00 | 17:00 | 20:00 |
9:40 | Plenary Lecture 4 | 0:40 | 17:40 | 20:40 |
10:20 | Break | |||
10:30 | Technical Session (VI) | 1:30 | 18:30 | 21:30 |
11:30 | Lunch/Lab tour (onsite) | 2:30 | 19:30 | 22:30 |
14:00 | Technical Session (VII) | 5:00 | 22:00 | 1:00 |
15:00 | Break | |||
15:10 | Technical Session (VIII) | 6:10 | 23:10 | 2:10 |
16:10 | Break | |||
16:20 | Technical Session (IX) | 7:20 | 0:20 | 3:20 |
17:20-17:35 | Closing Remarks | 8:20-8:35 | 1:20-1:35 | 4:20-4:35 |
Technical Program
This program is provisional and is subject to change. The duration of each oral presentation is 12 minutes including Q&A.
July 22 (Fri.), 2022
10:50-11:50 Technical Session (I) Architectural Design Chair: Richard Bowman (Intertile Research Pty Ltd, Australia) |
|
S1-1 | Stairs ramps and tactile surfaces. Aspects of inclusive design Stephen C Thorpe1, Rob W Shaw2, Richard Bowman3 1. Olver & Rawden, 2. Rob Shaw (TFG) Associates Ltd. (UK), 3. Intertile Research |
S1-2 |
Fall prevention in the bathroom: understanding and informing public perception of grab bars for safer bathing
Iris Claire Levine1, Emily C King2,3, Alison C Novak1,4,51. KITE Research Institute-University Health Network, 2. Dalla Lana School of Public Health, University of Toronto, 3. VHA Home HealthCare, 4. Rehabilitation Sciences Institute, University of Toronto, 5. Faculty Kinesiology and Physical Education, University of Toronto |
S1-3 | Risk points for falls and other risks setting in building information modeling from the design phase Naotaka Kikkawa1, Nobutaka Hiraoka1, Hiroki Takahashi1, Katsutoshi Ohdo1 1. National Institute of Occupational Safety and Health, Japan |
S1-4 | Measuring friction between forefoot and step risers/nosings as a method of ranking their characteristics for snagging—during stairway ascent by people with ambulatory disability Rodney A. Hunter1 1. Hunarch Consulting |
S1-5 | New countermeasure for prevention of serious falling accidents under the construction works on the low-rise housing Yasumichi Hino1 1. National Institute of Occupational Safety and Health, Japan |
13:20-14:20 Technical Session (II) Gait & Balance Control (I) Chair: Yoshiyuki Kobayashi (National Institute of Advanced Industrial Science and Technology, Japan) |
|
S2-1 | Neuro-musculoskeletal model for bipedal locomotion with a lower limb amputation Daisuke Ichimura1, Genki Hisano1,2,3, Hiroto Murata1,4, Hiroaki Hobara1 1. National Institute of Advanced Industrial Science and Technology (AIST), 2. Research Fellow of Japan Society for the Promotion of Science (JSPS), 3. Tokyo Institute of Technology, 4. Tokyo University of Science |
S2-2 | Relationship between fast backward walking and balance evaluation Teerapapa Luecha1, Ping Yeap Loh1, Satoshi Muraki1 1. Kyushu University |
S2-3 | Relationship between clinical stream scores and MTC-based gait features in post-stroke patients Nusrat Sadia Khan1, M Tarik Arafat2, Catherine Said3, Lisa James1, Soheil Bajelan1, Rezaul Begg1 1. Institute for Health and Sport, Victoria University, 2. Department of Biomedical Engineering, Bangladesh University of Engineering and Technology (BUET), 3. Physiotherapy departments of Austin Health and Western Health, Australian Institute of Musculoskeletal Science and Melbourne School of Health Sciences, University of Melbourne |
S2-4 | Dynamic stability during obstacle crossing in children aged 2–5 years: A pilot study Kohei Yoshimoto1, Hiroki Mani2, Takaki Kurogi3, Takumi Aiko3, Yuto Urano3, Masahiro Shinya1 1. Graduate School of Humanities and Social Sciences, Hiroshima University, 2. Faculty of Welfare and Health Science, Oita University, 3. Graduate School of Welfare and Health Science, Oita University |
Konstantinos Gianikellis1, Miguel Rodal1, Santiago Gómez-Paniagua1, María José González-Becerra1 1. BioErgon Research Group, University of Extremadura =>Withdrawal |
|
14:30-15:30 Technical Session (III) Slip resistance: Footwear & Wearable device Chair: Kei Shibata (National Institute of Occupational Safety and Health, Japan) |
|
S3-1 | The effectiveness of five-star GRIP-rated slip-resistant footwear at preventing workplace slips among healthcare workers in Great Britain Gillian Frost1, Mark Liddle1, Sarah Cockayne2, Caroline Fairhurst2, Rachel Cunningham-Burley2, Michael Zand3, Heather Iles-Smith4, David Torgerson2 1. Health and Safety Executive, Science Division, HSE Science and Research Centre, 2. York Trials Unit, University of York, 3. Health and Safety Executive, Science Division, 4. Leeds Teaching Hospitals NHS Trust |
S3-2 | Experimental method to quantify the planar distribution of slip resistance contribution for shoes Toshiaki Nishi1 1. ASICS Corporation |
S3-3 | Effect of end-face corner radius of shoe-sole tread block on slip resistance Arata Ishizako1, Masaki Tomosada1, Takeshi Yamaguchi1 1. Tohoku University |
S3-4 | Measurement of the friction coefficient between shoe sole and icy surface using a sole sensor system Takeshi Yamaguchi1,2, Yuya Takahashi1, Yoshihiro Sasaki3 1. Graduate School of Engineering, Tohoku University, 2. Graduate School of Biomedical Engineering, Tohoku University, 3. Research Institute for Electromagnetic Materials |
S3-5 | Evaluation of a wearable slip detection system during real-world use in winter conditions Tilak Dutta1,2, Davood Dadkhah1,2 1. KITE Research Institute, Toronto Rehabilitation Institute –University Health Network, 2. University of Toronto |
15:40-16:40 Technical Session (IV) Slip resistance: Tribometer & Standards Chair: Takeshi Yamaguchi (Tohoku University, Japan) |
|
S4-1 | Validation of a low-weight portable friction-testing device to measure in situ shoe-floor friction Kurt E Beschorner1, Arnab Chanda2, Brian E Moyer3, Alexander Reasinger3, Sarah C Griffin1, Isaiah Johnston1 1. University of Pittsburgh, 2. India Institute of Technology Delhi, 3. XRDS Systems, LLC |
S4-2 | Publication of EN 16165 - background, advantages and application possibilities Christoph Wetzel1 1. Berufsgenossenschaft Handel und Warenlogistik |
Juan Queipo de Llano1, Elena Frías-López1 1. Instituto de Ciencias de la Construcción Eduardo Torroja - CSIC =>Withdrawal |
|
S4-4 | Socially responsible slip resistance standardisation: factoring in public expectations of sustainability and life cycle performance Richard Bowman1 1. Intertile Research |
S4-5 | The pendulum slip resistance rest using slider 55 S Hall2, K Palmer3, I Roberts3, B Powers4, Stephen C Thorpe1 1. Olver & Rawden, 2. Lucideon Ltd, 3. Knightcott Surface Solutions, 4. Munro Instruments |
16:50-17:50 Technical Session (V) Slip resistance: Floor & Surface Texture Chair: Toshiaki Nishi (ASICS Corporation, Japan) |
|
S5-1 | Ergonomic flooring design for health care settings Mike Minett1 1. Polyflor |
S5-2 | Risk of slipping: standards development using the power of meta-analysis via an evidence-based epidemiological approach Carl Strautins1 1. Safe Environments Pty Limited |
S5-3 | Slip and fall risk assessment of ablution floors in mosques from three major cities in the United Arab Emirates In-Ju Kim1, Omar Hassan Omar1 1. University of Sharjah |
S5-4 | The quest to report the surface texture characteristics of slip resistance test specimens Richard Bowman1, Marcel Engels2, Gonzalo Silva3 1. Intertile Research, 2. Forschungsinstitut für Glas | Keramik (FGK), 3. Instituto de Technologia Ceramica (ITC) |
S5-5 | Pendulum friction testing of patterned 3D-profiled bathing surfaces: challenges, tools, and techniques John P Leffler1, James E Flynn2, Thurmon E Lockhart3 1. Forcon International, 2. J2 Engineering, Inc., 3. Arizona State University |
July 23 (Sat.), 2022
10:30-11:30 Technical Session (VI) Gait & Balance Control (II) Chair: Atsushi Sugama (National Institute of Occupational Safety and Health, Japan) |
|
S6-1 | Margin of stability (MoS) based prediction of balance and fall after introducing external slip stimulations Yicheng Zhang1, Koki Honda1, Ayato Kanada1, Motoji Yamamoto1, Yasutaka Nakashima1 1. Kyushu University |
S6-2 | Relation between perception of slipperiness and frictional property when walking on wooden floors while wearing socks Satoshi Shibata1, Hiroki Nakashima1, Yoshihiro Yomogida1, Arata Ishizako2, Takeshi Yamaguchi2, Kazuo Hokkirigawa2 1. Kao Corporation, 2. Tohoku University |
S6-3 | Why is it so easy to fall in a slippery environment? Innovative walking method to prevent falls proposal of the footstep walk method. Shifting into a Copernican revolution in gait: From "forefoot load theory" to "heel load theory" Hidetaka Senzaki1 1. Wellness Project Ltd. |
S6-4 | Differentiating between benign paroxysmal positional vertigo and vestibular migraine using walking stability analysis and machine learning Tianyi Hu2,3, Qineng Shao2,3, He Wang2,3, Xuhong Sun4, Liang Tian5,6, Jing Yu5,6, Lei Zhang5,6, Jing Wang5,6, Dongyun Gu1,2,3 1. Shanghai Key Laboratory of Orthopaedic Implants, Department of Orthopaedic Surgery, Shanghai Ninth People’s Hospital, Shanghai Jiao Tong University School of Medicine, 2. School of Biomedical Engineering and Med-X Research Institute, Shanghai Jiao Tong University, 3. Engineering Research Center of Digital Medicine and Clinical Translation, Ministry of Education of People’s Republic China, 4. Department of Neurology, Shanghai Ninth People’s Hospital, Shanghai Jiao Tong University School of Medicine, 5. The Eye and ENT Hospital of Fudan University, 6. National Health Commission Key Laboratory of Hearing Medicine |
S6-5 | Winter footwear slip resistance determined by maximum achievable angle method validated with maximum level walking speed Yue Sophia Li1, Weiran Cheng1, Kayla Morrone1 1. KITE Research Institute, Toronto Rehabilitation Institute –University Health Network |
14:00-15:00 Technical Session (VII) Aging Chair: Satoshi Muraki (Kyushu University, Japan) |
|
S7-1 | Situational factors of ladder overreaching in older adults David Williams1, Kurt Beschorner1, Daina Sturnieks2,3, Stephen Lord2,3, Erika Pliner4 1. University of Pittsburgh, 2. Neuroscience Research Australia, 3. University of New South Wales, 4. University of Florida |
S7-2 | Relationship between hip joint power and step length in lateral stepping reaction of the elderly Yahiko Takeuchi1, Kimiya Fujio2 1. Josai International University, Department of Physical Therapy, 2. Research Institute of National Rehabilitation Center for Persons with Disabilities, Department of Rehabilitation for movement functions, Motor Control Section |
S7-3 | Plantar shear patterns provide prognostic information for detecting postural instability in the elderly population Lewen Qian1, Hu Luo1, Xiang Geng2, Xin Ma2, Wenming Chen1 1. Fudan University, 2. Huashan Hospital, Fudan University |
S7-4 | Aging and sex-specific differences in gait characteristics: A study on Japanese elderly Irma Nur Afiah1, Hiroki Nakashima2, Ping Yeap Loh3, Satoshi Muraki3 1. Universitas Muslim Indonesia, 2. Nagasaki University, 3. Kyushu University |
S7-5 | Age-related changes of intersegmental coordination in lower-limb joints during standing posture Kimiya Fujio1, Yahiko Takeuchi2 1. Research Institute of National Rehabilitation Center for Person with Disabilities, 2.Josai International University |
15:10-16:10 Technical Session (VIII) Balance assessment Chair: Yasutaka Nakashima (Kyushu University, Japan) |
|
S8-1 | Status analysis of the fall risk and balance assessment tool Ye Luo1, Feng Li1, Xiaofang Huang1, Xuan Zhao1, Xinwei Huang3, Shaobai Wang1,2 1. Shanghai University of Sport, 2. Key Laboratory of Exercise and Health Sciences of Ministry of Education, 3.Duquesne University |
S8-2 | Investigation of postural balance and lower limb loads while squatting with various foot positions Atsushi Sugama1, Kazuki Hiranai1, Akisue Kuramoto2, Akihiko Seo3 1. National Institute of Occupational Safety and Health, Japan, 2. Tokyo Institute of Technology, 3. Tokyo Metropolitan University |
S8-3 | Standing-function and sensory evaluation system for fall prevention Keisuke Shima1, Mami Sakata1, Koji Shimatani2 1. Yokohama National University, 2. Prefectural University of Hiroshima |
S8-4 | Effects of momentary loss of hand reaction forces on postural balance during manual pushing tasks: a time-series analysis of handling and ground reaction forces Kazuki Hiranai1, Atsushi Sugama1 1. National Institute of Occupational Safety and Health, Japan |
S8-5 | Jianglong Zhan1, Bin Shen1, Changxiao Yu1, Weijie Fu1 1. Shanghai University of Sport =>Canceled |
16:20-17:20 Technical Session (IX) Falls in the workplace Chair: Akihiro Ohnishi (National Institute of Occupational Safety and Health, Japan) |
|
S9-1 | Look at the bigger picture - Systems thinking in occupational falls at level: case studies from the construction industry Donna Lee1 1. Workplace Health and Safety Queensland |
S9-2 | Who has roles and responsibilities in providing safe access and movement at work? There are more than you may think Donna Lee1 1. Workplace Health and Safety Queensland |
S9-3 | The required coefficient of friction during roof to ladder transitions Sarah C Griffin1, David D Williams1, Kurt E Beschorner1 1. University of Pittsburgh |
S9-4 | Evaluation of Friction Perception by Simple Foot Rubbing Kei Shibata1, Akihiro Ohnishi1 1. National Institute of Occupational Safety and Health, Japan |
S9-5 | Preventing slips, trips, and falls –The importance of good data Rob Shaw1 1. Rob Shaw (TFG) Associates Ltd |