The 39th International Conference of Photopolymer Science and Technology

World Timezone (Simplified Table)

JST EDT CDT PDT CEST GMT
           
2022/6/28  9:00:00 2022/6/27  20:00:00 2022/6/27  19:00:00 2022/6/27  17:00:00 2022/6/28  2:00:00 2022/6/28  0:00:00
2022/6/28  12:00:00 2022/6/27  23:00:00 2022/6/27  22:00:00 2022/6/27  20:00:00 2022/6/28  5:00:00 2022/6/28  3:00:00
2022/6/28  15:00:00 2022/6/28  2:00:00 2022/6/28  1:00:00 2022/6/27  23:00:00 2022/6/28  8:00:00 2022/6/28  6:00:00
2022/6/28  18:00:00 2022/6/28  5:00:00 2022/6/28  4:00:00 2022/6/28  2:00:00 2022/6/28  11:00:00 2022/6/28  9:00:00
           
2022/6/29  9:00:00 2022/6/28  20:00:00 2022/6/28  19:00:00 2022/6/28  17:00:00 2022/6/29  2:00:00 2022/6/29  0:00:00
2022/6/29  12:00:00 2022/6/28  23:00:00 2022/6/28  22:00:00 2022/6/28  20:00:00 2022/6/29  5:00:00 2022/6/29  3:00:00
2022/6/29  15:00:00 2022/6/29  2:00:00 2022/6/29  1:00:00 2022/6/28  23:00:00 2022/6/29  8:00:00 2022/6/29  6:00:00
2022/6/29  18:00:00 2022/6/29  5:00:00 2022/6/29  4:00:00 2022/6/29  2:00:00 2022/6/29  11:00:00 2022/6/29  9:00:00
           
2022/6/30  9:00:00 2022/6/29  20:00:00 2022/6/29  19:00:00 2022/6/29  17:00:00 2022/6/30  2:00:00 2022/6/30  0:00:00
2022/6/30  12:00:00 2022/6/29  23:00:00 2022/6/29  22:00:00 2022/6/29  20:00:00 2022/6/30  5:00:00 2022/6/30  3:00:00
2022/6/30  15:00:00 2022/6/30  2:00:00 2022/6/30  1:00:00 2022/6/29  23:00:00 2022/6/30  8:00:00 2022/6/30  6:00:00
2022/6/30  18:00:00 2022/6/30  5:00:00 2022/6/30  4:00:00 2022/6/30  2:00:00 2022/6/30  11:00:00 2022/6/30  9:00:00