Concrete Techno Plaza 2025 Technology Introduction Session

コンクリートテクノプラザ2025
技術紹介セッションプログラム
会場:アイーナ 701号室
7月16日(水)
| 発表順 | 時間 | 出展名 | 技術紹介セッションタイトル |
|---|---|---|---|
| 1 | 11:00 | Sumitomo Osaka Cement Co.,Ltd. | Introduction of Composite Silicate Type Anti-Rust Paint for Reinforcement Bars” REFRE ANTI-RUST COAT ZN” |
| 2 | 11:20 | Chuken Consultant Co.,Ltd. | 大切な未来を支える技術 ~コンクリートの試験~ |
| 3 | 11:40 | Hozen Maintenance & Management Engineering Co., Ltd. | 可視画像及び熱画像を用いた調査方法 |
| 4 | 12:00 | TAISEI CORPORATION | コンクリート品質のDX化技術 |
| 5 | 12:20 | YAMASO CHEMICAL CO.,LTD. | Product introduction of YAMASO CHEMICAL CO.,LTD. ~Adomixture specialized in retention~ |
| 6 | 12:40 | KINGO Factory & HOSEI University | Introduction of Scaled Reinforcing Bar “Mini-ken” |
| 7 | 13:00 | PERI Japan K.K. | Visualising quality and safety in concrete placement. |
| 8 | 13:20 | DAIDO CORPORATION | A trial application example of a silane-based surface impregnated material for rebar corrosion suppression in the Kanto region |
| 9 | 13:40 | Kao Corporation | Kao's concrete admixture technology |
| 10 | 14:00 | Taiheiyo Consultant Co.LTD | Flow chart from investigation to repair design of concrete structures |
| 11 | 14:20 | Marubeni Information Systems Co.,Ltd. | Application of Non-contact 3D Optical Measurement in Material and Structural Testing |
| 12 | 14:20 | SE CORPORATION | Technology of ESCON (Extra-High Strength Concrete) |
| 13 | 14:40 | TOEI CONCRETE INDUSTRY CO.,LTD. ONO KOGYOSYO CO., LTD. |
Precast RC slab~TAKUMINO slab~ |
| 14 | 15:00 | SHO-BOND CORPORATION | |
| 15 | 15:20~15:35 | Thermo Fisher Scientific | Benefits of the CB Omni Agile™ online elemental analyzer (Tentative) |
7月17日(木)
| 発表順 | 時間 | 出展名 | 技術紹介セッションタイトル |
|---|---|---|---|
| 16 | 10:00~10:15 | TEKKEN CORPORATION | Initiatives for Precast Construction of Railway Viaducts |
| 17 | 10:20~10:35 | Sika Japan Ltd. | Sika is everywhere |
| 18 | 10:40~10:55 | KETT ELECTRIC LABORATORY | Introducing various moisture meters and new moisture measurement sensors |
| 19 | 11:00~11:15 | TOKYU CONSTRUCTION CO., LTD | Partial PreCast Box Culvert |
| 20 | 11:20~11:35 | HACHIYO Consultant Co.,Ltd. | New surface water absorption tester SWAT for omni-directional measurement |
| 21 | 11:40~11:55 | GCP Chemicals K.K. | Advanced Technology of Concrete Admixtures |
| 22 | 12:00~12:15 | CUCO: KAJIMA CORPORATION/Denka Company Limited/TAKENAKA CORPORATION |
CUCO -Carbon Utilized Concrete- Achieve negative CO2 emissions with concrete. |
| 23 | 12:20~12:35 | FLOWRIC Co.,Ltd | Introduction of FLOWRIC admixtures |
| 24 | 12:40~12:55 | Oxford Instruments KK | Material analysis solutions contribute to the development of Eco-friendly concrete |
| 25 | 13:00~13:15 | JAPAN CONSTRUCTION ANCHOR ASSOCIATION | Effort of reliability of post installed anchors |
| 26 | 13:20~13:35 | Hazama Ando corporation | CP Concrete Initiatives ~Test construction at The Osaka-Kansai Japan Expo and others~ |
| 27 | 13:40~13:55 | TAIHEIYO CEMENT CORPORATION | Taiheiyo Cement's efforts in ConcreteDX |
| 28 | 14:00~14:15 | Mitsubishi UBE Cement Corporation | 3D Printing Technology and ICT Contributing to Productivity Improvement in Construction |
| 29 | 14:20~14:35 | TAKEMOTO OIL&FAT CO.,LTD. | Introduction of TAKEMOTO admixtures |
| 30 | 14:40~14:55 | KAJIMA CORPORATION | Environmentally friendly demolition method for ground and underground building frame |
7月18日(金)
| 発表順 | 時間 | 出展名 | 技術紹介セッションタイトル |
|---|---|---|---|
| 31 | 10:00~10:15 | MARUI Co., Ltd | Challenge and innovation. Introduction to various concrete testing machines. |
| 32 | 10:20~10:35 | JIP Techno Science Corporation | Introduction of New Features and Related Tools with DIANA |
| 33 | 10:40~10:55 | Denka Company Limited/DENKA RENOTEC Company Limited | Specialty technology of Denka’s special cement additives |
| 34 | 11:00~11:15 | Japan Concrete Maintenance Association | Repair Methods of Concrete Structures using Lithium Nitrite |
| 35 | 11:20~11:35 | KYOEI STEEL LTD | ネジ節鉄筋(タフネジバー)のご紹介 |
| 36 | 11:40~11:55 | SUMITOMO MITSUI CONSTRCTION CO., LTD. | Use cases of environmentally friendly concrete “Sustain-Crete®” |
| 37 | 12:00~12:15 | ABE NIKKO KOGYO CO.,LTD. | A more fun world of concrete. |
| 38 | 12:20~12:35 | Constec Engi,Co. | ONE STOP,NON STOP. |
| 39 | 12:40~12:55 | General Building Research Corporation of Japan | Introduction of the services and facilities of third-party organization that conduct testing and research |
| 40 | 13:00~13:15 | OKABE CO.,LTD. | Development and application of formwork with single pipe |
| 41 | 13:20~13:35 | Tokuyama Corp./ Tokuyama Mtech Corp. | Introduction of user and eco friendly 「Pre-mixed geopolymer」 |